PDF catalog
SUNXFAN Fan Selection Catalog 2026
The SUNXFAN fan selection catalog (partial) 2026 — 25 representative series across EC, AC and DC centrifugal fans, axial fans and fan units, with airflow, static pressure, voltage and noise in one printable PDF.
Every one of the 121 production models has its own one-page PDF datasheet — match your model number below and download it directly.
A4 · English-Chinese bilingual cover · updates in place
25
representative series with full selection data
121
production models, each with a one-page datasheet PDF
10
languages on site; the catalog PDF is EN / ZH friendly
What the catalog covers
- • EC backward-curved centrifugal fans and double-inlet blowers for AHU, heat pumps and cleanrooms
- • AC/EC single-inlet centrifugal fans for kitchen exhaust, range hoods and industrial ventilation
- • External-rotor axial fans with guards, flanges and guard rings for condensers, refrigeration and telecom cabinets
- • Rack-mount blowers and fan units for data center and power electronics cooling
- • 800 VDC and 48 VDC telecom thermal platforms
How to use the PDF
- 1. Find the family that matches your duty: airflow first, then static pressure.
- 2. Note the representative series model, then pull its full datasheet below.
- 3. Check the PQ curve and voltage platform in the datasheet before design-in.
- 4. Need a custom voltage, cable or connector? Use the inquiry form; we quote against your BOM.
PDF matcher
Find the PDF for your model
Type a model or series code (e.g. SF146A-E092A3-02), narrow by category or airflow, and download the matching PDF datasheet. All 121 model datasheets are hosted on this site and updated in place.
121 models listed · datasheets update in place
| Model | Series | Airflow | Max static pressure | Power | |
|---|---|---|---|---|---|
| AF300A-E092A3-01 | AF Axial-Fan Guard | 2200 m³/h | 180 Pa | 165 W | |
| AF300D-A092A3-01 | AF Axial-Fan Guard | 1750 m³/h | 180 Pa | 75 W | |
| AF400D-A106A3-01 | AF Axial-Fan Guard | 3600 m³/h | 180 Pa | 180 W | |
| AF500D-A106C3-01 | AF Axial-Fan Guard | 7050 m³/h | 180 Pa | 410 W | |
| AF600D-A137A3-01 | AF Axial-Fan Guard | 10000 m³/h | 300 Pa | 700 W | |
| AG200A-D092BA-01 | 800VDC Axial-Fan | 1950 m³/h | 1550 Pa | 800 W | |
| AG200B-D092A6-03 | AG Axial- Flange | 1100 m³/h | 500 Pa | 120 W | |
| AG250B-D092A0-01 | AG Axial-Fan Flange | 1950 m³/h | 300 Pa | 140 W | |
| AG250C-E072B3-03 | AG Axial- Flange | 1850 m³/h | 300 Pa | 120 W | |
| AG305A-D092BA-Y1 | 800VDC Axial-Fan | 4000 m³/h | 750 Pa | 1200 W | |
| AG400A-D092BA-02 | 800VDC Axial-Fan | 9000 m³/h | 850 Pa | 1500 W | |
| AS760A-E137A3-01 | AS Axial-Fan Integrated Guard Ring | 16500 m³/h | 300 Pa | 1100 W | |
| AS860A-E150A3-01 | AS Axial-Fan Integrated Guard Ring | 24000 m³/h | 300 Pa | 1800 W | |
| AS910A-E150A3-01 | AS Axial-Fan Integrated Guard Ring | 25000 m³/h | 300 Pa | 1800 W | |
| AS960A-E150B3-01 | AS Axial-Fan Integrated Guard Ring | 29000 m³/h | 300 Pa | 3200 W | |
| BC133A-E072A1-01 | BC133 | 450 m³/h | 500 Pa | 50 W | |
| BC133A-E072A3-01 | BC133 | 450 m³/h | 500 Pa | 50 W | |
| BC133A-E072D1-01 | BC133 | 450 m³/h | 500 Pa | 50 W | |
| BC133A-E072D3-01 | BC133 | 480 m³/h | 580 Pa | 70 W | |
| BC175B-D061B8-01 | BC175 | 540 m³/h | 360 Pa | 40 W | |
| BC175B-E072A1-01 | BC175 | 540 m³/h | 415 Pa | 50 W | |
| BC175B-E072A3-01 | BC175 | 680m³/h | 615 Pa | 90 W | |
| BC175B-E072D1-01 | BC175 | 680 m³/h | 615 Pa | 90 W | |
| BC175B-E072D3-02 | BC175 | 780m³/h | 770 Pa | 120 W | |
| BC190A-D072A8-01 | BC190 | 620 m³/h | 500 Pa | 58 W | |
| BC190B-D072A6-01 | BC190 | 660 m³/h | 500 Pa | 70 W | |
| BC190B-E072A1-01 | BC190 | 530 m³/h | 590 Pa | 60 W | |
| BC190B-E072A3-42 | BC190 | 530 m³/h | 590 Pa | 60 W | |
| BC190B-E072B3-02 | BC190 | 780m³/h | 770 Pa | 120 W | |
| BC190B-E072D1-02 | BC190 | 660 m³/h | 590 Pa | 90 W | |
| BC220A-A092C1-02 | BC220 | 920 m³/h | 590 Pa | 105 W | |
| BC220A-D092A6-01 | BC220 | 960 m³/h | 590 Pa | 100 W | |
| BC220B-E072A1-01 | BC220 | 920 m³/h | 605 Pa | 60 W | |
| BC220B-E072B3-01 | BC220 | 1060m³/h | 605 Pa | 120 W | |
| BC220B-E092D1-02 | BC220 | 1060m³/h | 605 Pa | 120 W | |
| BC220B-E092D3-02 | BC220 | 1180 m³/h | 815 Pa | 160 W | |
| BC225A-A092C2-01 | BC225 | 1100/890/750 m³/h | 500 Pa | 120/95/87 W | |
| BC225A-D072A6-01 | BC225 | 1150 m³/h | 560 Pa | 100 W | |
| BC225A-D092A0-01 | BC225 | 1250 m³/h | 660 Pa | 120 W | |
| BC225A-E072B3-01 | BC225 | 1200 m³/h | 550 Pa | 90 W | |
| BC225A-E092D1-02 | BC225 | 1420 m³/h | 690 Pa | 165 W | |
| BC225A-E092D3-02 | BC225 | 1420 m³/h | 690 Pa | 165 W | |
| BC225B-D092A8-01 | BC225 | 1150 m³/h | 560 Pa | 99 W | |
| BC225B-E072A3-03 | BC225 | 1020 m³/h | 495 Pa | 70 W | |
| BC225B-E072E1-01 | BC225 | 1020 m³/h | 550 Pa | 100 W | |
| BC250A-A092D3-01 | BC250 | 1400/1800 m³/h | 615 Pa | 175/230 W | |
| BC250A-D092A8-01 | BC250 | 1450 m³/h | 760 Pa | 160 W | |
| BC250A-E072B3-01 | BC250 | 1080 m³/h | 590 Pa | 120 W | |
| BC250A-E092D1-01 | BC250 | 1080 m³/h | 740 Pa | 125 W | |
| BC250A-E092D3-02 | BC250 | 1420 m³/h | 740 Pa | 160 W | |
| BC250A-E092E1-02 | BC250 | 1420 m³/h | 740 Pa | 160 W | |
| BC250A-E092E3-03 | BC250 | 1680 m³/h | 750 Pa | 240 W | |
| BC280A-E092D1-01 | BC280 | 1540 m³/h | 550 Pa | 125 W | |
| BC280A-E092D3-01 | BC280 | 1540 m³/h | 715 Pa | 125 W | |
| BC280A-E092E1-02 | BC280 | 1800 m³/h | 715 Pa | 220 W | |
| BC280A-E092E3-02 | BC280 | 1800 m³/h | 715 Pa | 200 W | |
| BC280B-E092E3-02 | BC280 | 2000 m³/h | 460 Pa | 200 W | |
| BC310A-E092D1-01 | BC310 | 1950 m³/h | 715 Pa | 160 W | |
| BC310A-E092D3-01 | BC310 | 2100 m³/h | 715 Pa | 160 W | |
| BC310A-E092E3-02 | BC310 | 2500 m³/h | 715 Pa | 240 W | |
| BC310B-E092E1-01 | BC310 | 1750 m³/h | 615 Pa | 175 W | |
| BC310B-E092E3-01 | BC310 | 2500 m³/h | 615 Pa | 175 W | |
| DG120A-E072A1-01 | DG120 | 300 m³/h | 405 Pa | 50W | |
| DG120A-E072A3-01 | DG120 | 300 m³/h | 405 Pa | 50W | |
| DG120B-E072A1-02 | DG120 | 380 m³/h | 605 Pa | 85 W | |
| DG120B-E072A3-02 | DG120 | 380 m³/h | 605 Pa | 85 W | |
| DG120C-E072A1-01 | DG120 | 300 m³/h | 405 Pa | 50W | |
| DG120C-E072A1-02 | DG120 | 365 m³/h | 405 Pa | 80W | |
| DG120C-E072A3-01 | DG120 | 300 m³/h | 405 Pa | 50W | |
| DG120C-E072A3-02 | DG120 | 365 m³/h | 405 Pa | 80W | |
| DG140A-D072A6-01 | DG140 | 430 m³/h | 410 Pa | 60 W | |
| DG140A-D092A0-01 | DG140 | 430 m³/h | 410 Pa | 100 W | |
| DG140A-E072A1-01 | DG140 | 380 m³/h | 460 Pa | 60 W | |
| DG140A-E072A3-01 | DG140 | 380 m³/h | 460 Pa | 60 W | |
| DG140B-E072D1-01 | DG140 | 460 m³/h | 460 Pa | 100 W | |
| DG140B-E072D3-01 | DG140 | 460 m³/h | 460 Pa | 100 W | |
| DG160A-E072B1-01 | DG160 | 530 m³/h | 590 Pa | 80 W | |
| DG160A-E072B3-01 | DG160 | 530 m³/h | 590 Pa | 80 W | |
| DG160B-E092D1-02 | DG160 | 680 m³/h | 680 Pa | 150 W | |
| DG160B-E092D3-02 | DG160 | 680 m³/h | 680 Pa | 150 W | |
| DG180A-E092E1-01 | DG180 | 960 m³/h | 360 Pa | 175 W | |
| DG180A-E092E3-01 | DG180 | 960 m³/h | 360 Pa | 175 W | |
| DG180B-E092D1-01 | DG180 | 780 m³/h | 330 Pa | 120 W | |
| DG180B-E092D3-01 | DG180 | 780 m³/h | 330 Pa | 120 W | |
| DG200D-D092B0-01 | DG200 | 1050 m³/h | 305 Pa | 120 W | |
| DG200D-E092E1-01 | DG200 | 1050 m³/h | 350 Pa | 120 W | |
| DG200D-E092E3-01 | DG200 | 1300 m³/h | 500 Pa | 190 W | |
| SF133A-D092A0-01 | SF133A | 1150 m³/h | 485 Pa | 125 W | |
| SF133A-E092A1-01 | SF133A | 1150 m³/h | 485 Pa | 125 W | |
| SF133A-E092A3-01 | SF133A | 1150 m³/h | 485 Pa | 125 W | |
| SF146A-D092A0-02 | SF146A | 1080 m³/h | 580 Pa | 180 W | |
| SF146A-D092A6-02 | SF146A | 720 m³/h | 580 Pa | 80 W | |
| SF146A-E092A1-01 | SF146A | 860 m³/h | 515 Pa | 120 W | |
| SF146A-E092A3-02 | SF146A | 1080 m³/h | 580 Pa | 180 W | |
| SF146A-E092A3-CA | SF146A | 600 m³/h | 480 Pa | 180 W | |
| SF146A-E092B1-02 | SF146A | 960 m³/h | 580 Pa | 165 W | |
| SF146A-E092B3-03 | SF146A | 1180 m³/h | 700 Pa | 220 W | |
| SF146A-E092C3-34 | SF146A | 780 m³/h | 515 Pa | 88 W | |
| SF146C-D092B0-03 | SF146C | 1200 m³/h | 705 Pa | 180 W | |
| SF146C-E092B1-02 | SF146C | 1150 m³/h | 675 Pa | 165 W | |
| SF146C-E092B3-01 | SF146C | 1250 m³/h | 705 Pa | 220 W | |
| SF146D-D092A8-01 | SF146D | 1020 m³/h | 515 Pa | 165 W | |
| SF146D-E092A1-01 | SF146D | 860 m³/h | 515 Pa | 120 W | |
| SF146D-E092A1-02 | SF146D | 1050 m³/h | 585 Pa | 165 W | |
| SF146D-E092A3-01 | SF146D | 860 m³/h | 515 Pa | 120 W | |
| SF146D-E092A3-02 | SF146D | 1020 m³/h | 515 Pa | 165 W | |
| SF146D-E092B3-03 | SF146D | 1160 m³/h | 515 Pa | 220 W | |
| SF160D-E092A3-01 | SF160 | 1200 m³/h | 680 Pa | 165 W | |
| SF160D-E092B1-04 | SF160 | 1450 m³/h | 350 Pa | 220 W | |
| SF160D-E092B3-02 | SF160 | 1700 m³/h | 705 Pa | 180 W | |
| SF160D-E092B3-42 | SF160 | 1690 m³/h | 705 Pa | 240 W | |
| SF235A-E092B3-F2 | SF235 | 1650 m³/h | 880 Pa | 240 W | |
| CF100A-E072A3-01 | Duct Fan | 320 m³/h | 905 Pa | 85 W | |
| CF125A-E072A1-01 | Duct Fan-230Vac | 380 m³/h | 810 Pa | 85 W | |
| CF146-650CFM-01 | Rack-Mount Blower | 1100 m³/h | 680 Pa | 180 W | |
| CF150A-E072B3-01 | Duct Fan | 720 m³/h | 905 Pa | 115 W | |
| CF160-2000CFM-01 | Rack-Mount Blower | 3400 m³/h | 720 Pa | 360W | |
| CF160A-E072D1-01 | Duct Fan | 820 m³/h | 710 Pa | 115 W | |
| CF200A-E092D3-01 | Duct Fan | 1080 m³/h | 905 Pa | 160 W | |
| CF250A-E092D1-01 | Duct Fan | 1205 m³/h | 1010 Pa | 160 W | |
| CF315A-E092E3-01 | Duct Fan | 1750 m³/h | 1001 Pa | 220 W |
FAQ — SUNXFAN catalog PDF
-
Where can I download the SUNXFAN fan catalog PDF?
The 2026 partial selection catalog is a single PDF on this page. Use the download button above; the file is hosted on en.sunxfan.com and updates in place, so the same link always returns the latest edition.
-
Does the catalog contain every model datasheet?
No. The catalog lists one representative model for each of 25 series. Every one of the 121 models has its own one-page datasheet PDF, which you can pull from the PDF matcher on this page by typing the model number.
-
How do I match a fan to my airflow and static pressure?
Filter by category and airflow band in the matcher, then confirm the final duty point against the PQ curve inside the model datasheet. Our engineers can also confirm selection against your duct resistance.